J/24 Hoxsie Regatta
| Attachment | Size |
|---|---|
| NOR-Hoxsie-2008.pdf | 609.77 KB |
| Entry-Hoxsie-2008.pdf | 34.59 KB |
| SI-Hoxsie-2008.pdf | 61.78 KB |
| Info-Hoxsie-2008.pdf | 46.3 KB |
| Scratch-Hoxsie-2008.pdf | 44.39 KB |
The Howard C. Hoxsie trophy was deeded to the Harlem Yacht Club on May 25, 1938, "by members of the Harlem Yacht Club and The Island Canoe and Yacht Club to perpetuate the memory of Dr. Howard C. Hoxsie, a member of both clubs who did much to encourage racing of small yachts on Eastchester Bay".
The original deed of gift calls for the race to be held by, "Star Class yachts the owners of which are members of the clubs which form the Eastchester Bay Yacht Racing Association". The deed also allows that if, "there shall be less than five Star Class yachts to race for the trophy, the trustees may have it sailed for by any other one design class between fifteen and twenty-five feet over all length"
By 1993, the trophy had not awarded for many years, as the local Star fleet had long since faded away. Accordingly, on July 7 of that year, the deed of gift was amended to delete the requirement that owners be members of the clubs which form EBYRA, and the trophy rededicated to be raced in J-24 class yachts.
Attached are the official notice of race, sailing instructions, information sheet, and entry form.
After the race, there's a party back at the club. Food, beer, what else could you want? How about the traditional champagne toast drunk right out of the Hoxsie cup? Personally, I like my champagne without the silver polish mixer, but there's no accounting for taste.
For more information, contact:
Ellen Murphy, 718-885-3246 or race@hyc.org
Paul Beaudin, j24fleet61@verizon.net

Final Results
| Skipper | Boat Name | Sail | Race 1 | Race 2 | Race 3 | Race 4 | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Jeep Califano | Jeepers | 2335 | 1 | 1 | 1 | 2 | 5 | 1 |
| Paul Beaudin | LA Express | 9 | 2 | 2 | 3 | 1 | 8 | 2 |
| Kevin Sailior | Surcease II | 1131 | 3 | 4 | 2 | 4 | 13 | 3 |
| Alan Rosenbloom | Heat Wave | 4160 | 4 | 5 | 5 | 5 | 19 | 4 |
| Leigh Mulroy | Blondie | 4109 | 8 | 6 | 4 | 6 | 24 | 5 |
| Dave Wilder | Ska | 2557 | 6 | 7 | 8 | 3 | 24 | 5 |
| Roy Smith | Don't Panic | 649 | 5 | 3 | 11 | 7 | 26 | 7 |
| Michael Bosi | Power Play | 8 | 10 | 9 | 6 | 8 | 33 | 8 |
| Francine Alheid | Watercolour | 3941 | 7 | 8 | 7 | 12 (DNF) | 34 | 9 |
| Paul Baldasare | Wow | 44 | 9 | 10 | 9 | 9 | 37 | 10 |
| Sacha Stanton | Trinity | 3342 | 11 | 11 | 10 | 10 | 42 | 11 |

