Fleet 61 2008 fall series, week 2
Great wind E 12-15 knots, and the rain held off for three fun races. I took an extra minute to set up for committee because our most used "C" mark seems to have been removed.
| Boat | Race 1 | Race 2 | Race 3 | Total | Position |
|---|---|---|---|---|---|
| Power Play | 2 | 1 | 1 | 5 | 1 |
| Trouble | 1 | 3 | 4 | 8 | 2 |
| Trinity | 4 | 2 | 2 | 8 | 3 |
| Alias | 3 | 4 | 3 | 10 | 4 |
| Tequila | 5 | 5 | 5 | 15 | 5 |

