Fleet 61 2008 fall series, week 3
Another great day of racing for fleet 61, with 9 boats showing up for 3 fun races. After one general recall in the first start, the RC got off three clean starts, thanks to fine work by Eben Hansmire.
A shifty and puffy 4-10 kt westerly kept everybody working hard to stay in phase and stay in the puffs. Heat Wave took the day, with two bullets.
| Boat | Race 1 | Race 2 | Race 3 | Total | Position |
|---|---|---|---|---|---|
| Heat Wave | 1 | 4 | 1 | 6 | 1 |
| Force G4 | 3 | 2 | 5 | 10 | 2 |
| Trouble | 5 | 3 | 4 | 12 | 3 |
| Jeepers | 6 | 1 | 6 | 13 | 4 |
| Surcease | 4 | 8 | 2 | 14 | 5 |
| Don't Panic | 2 | 6 | 7 | 15 | 6 |
| Alias | 7 | 5 | 8 | 20 | 7 |
| Trinity | 8 | 9 | 3 | 20 | 7 |
| Powerplay | 9 | 7 | 9 | 25 | 9 |

